<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digizmo &#187; Bar codes</title>
	<atom:link href="http://digizmo.com/tag/bar-codes/feed/" rel="self" type="application/rss+xml" />
	<link>http://digizmo.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 22:28:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bar Codes For Mobile Phones</title>
		<link>http://digizmo.com/2010/02/06/bar-codes-for-mobile-phones/</link>
		<comments>http://digizmo.com/2010/02/06/bar-codes-for-mobile-phones/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Gadget]]></category>
		<category><![CDATA[Bar codes]]></category>
		<category><![CDATA[Hearst]]></category>
		<category><![CDATA[Repo Men]]></category>
		<category><![CDATA[Universal Pictures]]></category>

		<guid isPermaLink="false">http://digizmo.com/?p=698</guid>
		<description><![CDATA[Bar codes has become a trend. For decades, manufacturers and retailers have used the pattern of black lines to encode pricing and other data onto their products. But today, bar codes are not only used in tagging merchandise, but also as a way for mobile phone users to get coupons, view ads and other information [...]]]></description>
		<wfw:commentRss>http://digizmo.com/2010/02/06/bar-codes-for-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
